

Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 54
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 8 | 0% |
| Total Carbohydrate (g) | 13.4 | 5% |
| Dietary Fiber (g) | 0.4 | 1% |
| Total Sugars (g) | 13 | |
| Added Sugars (g) | 4.1 | 8% |
| Protein (g) | 0.2 | 0% |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 59 | 1% |
| Vitamin C (mg) | 11 | 12% |
* Pecent Daily Values are based on a 2000 calorie diet*
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| Fruit Nectar | 1000 | Multi Fruit | 397*152*226 | 12 | 12 |
