

Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)
Calories 54
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 4 | 0% |
| Total Carbohydrate (g) | 13.5 | 5% |
| Dietary Fiber (g) | 0.2 | 1% |
| Total Sugars (g) | 13.3 | |
| Added Sugars (g) | 6.4 | 13% |
| Protein (g) | 0.1 | 0% |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 86 | 2% |
| Vitamin C (mg) | 13 | 14% |
* Pecent Daily Values are based on a 2000 calorie diet*
| Product | Weight (ml) |
Product Name | Dimensions (mm) |
Unit In Carton/Tray | Net Weight (L) |
|---|---|---|---|---|---|
| Fruit Nectar | 1000 | Sour Cherry | 397*152*226 | 12 | 12 |
